Œuvres graphiques et plastiques (répertoire ADAGP)
CD Packaging (CD-ROM, CDI, Photo CD) Non-commercial use by cultural organizations in €
Reproduction rights
Copies
| Number of works | 1 to 50 | 51 to 100 | 101 to 500 |
|---|---|---|---|
| 1 to 9 | 17,10 | 18,80 | 20,60 |
| 10 to 49 | 13,60 | 14,80 | 16,20 |
| 50 to 99 | 10,20 | 11,30 | 12,30 |
| 100 to 199 | 7,20 | 7,80 | 8,50 |
| 200 to 499 | 4,60 | 5,00 | 5,50 |
| 500 to 999 | 2,70 | 3,00 | 3,40 |
| 1 000 to 2 999 | 1,40 | 1,50 | 1,70 |
| 3 000 to 4 999 | 1,20 | 1,40 | 1,50 |
| 5 000 to 9 999 | 1,10 | 1,20 | 1,40 |
| 10 000 to 9 999 | 0,90 | 1,10 | 1,20 |
| 20 000 to 29 999 | 0,80 | 0,90 | 1,10 |
| 30 000 to 39 999 | 0,60 | 0,80 | 0,90 |
| 40 000 to 49 999 | 0,50 | 0,60 | 0,80 |
| 50 000 and more | 0,30 | 0,50 | 0,60 |
Representation rights
(free public display on terminals located on the premises of the cultural organization)
| Number of works | Flat fee for one year |
|---|---|
| 1 to 9 | 26 |
| 10 to 49 | 307 |
| 50 to 99 | 417 |
| 100 to 199 | 427 |
| 200 to 499 | 533 |
| 500 to 999 | 832 |
| 1 000 to 2 999 | 1 041 |
| 3 000 to 4 999 | 1 302 |
| 5 000 to 9 999 | 1 764 |
| 10 000 to 9 999 | 2 033 |
| 20 000 to 29 999 | 2 541 |
| 30 000 to 39 999 | 3 177 |
| 40 000 to 49 999 | 3 971 |
| 50 000 et plus | 6 205 |




