Œuvres graphiques et plastiques (répertoire ADAGP)
INTERACTIVE MEDIA Commercial use (isolated works)
CDI-CDROM
| No. copies | RIGHTS PER WORK in euro | |||||||
|---|---|---|---|---|---|---|---|---|
| No. works |
< 500 | 501 to 1000 |
1001 to 3000 |
3001 to 5000 |
5001 to 10 000 |
10 001 to 25 000 |
25 001 to 50 000 |
50 001 to 100 000 |
| 1 to 9 | 22 | 32 | 45 | 61 | 80 | 101 | 120 | 152 |
| 10 to 49 | 20 | 29 | 40 | 54 | 72 | 90 | 107 | 129 |
| 50 to 99 | 18 | 25 | 35 | 48 | 63 | 82 | 98 | 117 |
| 100 to 499 | 15 | 22 | 30 | 42 | 54 | 70 | 85 | 102 |
| 500 to 999 | 12 | 17 | 24 | 32 | 42 | 53 | 63 | 75 |
| 1 000 to 2999 | 10 | 14 | 19 | 26 | 34 | 45 | 53 | 63 |
| 3000 to 4999 | 7 | 10 | 14 | 19 | 26 | 34 | 40 | 48 |
| 5000 to 9999 | 6 | 8 | 11 | 15 | 20 | 26 | 30 | 36 |
| Over 10 000 | 5 | 7 | 10 | 13 | 18 | 20 | 24 | 29 |
For jigsaw puzzles : additional 100%.




