TV and Video works
(SCAM repertoire):
REPRODUCTIONS FOR "INSTITUTIONAL" USE
Joint authors of the multimedia program
| No. copies | Script | Graphic Design | Execution |
|---|---|---|---|
| 50 first copies | 605 € HT |
300 € HT |
300 € HT |
| 51 to 100 | 670 € HT | 335 € HT | 335 € HT |
| 101 to 200 | 730 € HT | 365 € HT | 365 € HT |
| 201 to 400 | 850 € HT | 425 € HT | 425 € HT |
| 401 to 600 | 975 € HT | 485 € HT | 485 € HT |
| 601 to 800 | 1 095 € HT | 545 € HT | 545 € HT |
| 801 to 1 000 | 1 210 € HT | 605 € HT | 605 € HT |
| 1 001 to 2 500 | 1 520 € HT | 760 € HT | 760 € HT |
| 2 501 to 5 000 | 3 045 € HT | 1 520 € HT | 1 520 € HT |
| 5 001 to 10 000 | 6 095 € HT | 3 045 € HT | 3 045 € HT |
- Over 10 000, multiples of 10 000 copies : + 100%
