TV and Video works (SCAM repertoire):
REPRODUCTIONS FOR "INSTITUTIONAL" USE
Still images displayed
| No. images (same author) | |||||
|---|---|---|---|---|---|
| No. copies | 1 to 9 | 10 to 19 | 20 to 29 | 30 to 39 | 40 to 50 |
| 1 to 50 | 150 | 120 | 95 | 60 | 50 |
| 51 to 100 | +10% | ||||
| 101 to 200 | +20% | ||||
| 201 to 400 | +40% | ||||
| 401 to 600 | +60% | ||||
| 601 to 800 | +80% | ||||
| 801 to 1 000 | +100% | ||||
| 1 001 to 2 500 | +250% | ||||
| 2 501 to 5 000 | +500% | ||||
| 5 001 to 10 000 | +1 000% | ||||




